<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEC Fraud &#187; News</title>
	<atom:link href="http://secfraud.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://secfraud.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 14:38:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>John Kinnucan Arrested for Insider Trading</title>
		<link>http://secfraud.com/john-kinnucan-arrested-for-insider-trading.htm</link>
		<comments>http://secfraud.com/john-kinnucan-arrested-for-insider-trading.htm#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=187</guid>
		<description><![CDATA[The dominoes just keep on falling and the latest is a technology analyst who has a penchant for challenging the feds. John Kinnucan was arrested last night by the FBI on suspicious of insider trading. This story first started in late 2010 when federal agents visited his home and asked for his cooperation in investigating [...]]]></description>
			<content:encoded><![CDATA[<p>The dominoes just keep on falling and the latest is a technology analyst who has a penchant for challenging the feds. John Kinnucan was arrested last night by the FBI on suspicious of insider trading. This story first started in late 2010 when federal agents visited his home and asked for his cooperation in investigating several of his clients, including Citadel and SAC Capital Advisors. Kinnucan not only declined to help but sent this email to his clients:</p>
<blockquote><p>“Today two fresh faced eager beavers from the FBI showed up unannounced (obviously) on my doorstep thoroughly convinced that my clients have been trading on copious inside information,” the email said. “We obviously beg to differ, so have therefore declined the young gentleman’s gracious offer to wear a wire and therefore ensnare you in their devious web.”</p></blockquote>
<p>Since then, he&#8217;s done plenty of interviews in which he lashed out at authorities, even calling out specific agents and using racial epithets. Now he&#8217;s being charged with insider trading and being part of a ring that includes some of the largest hedge funds in the world. We&#8217;ll see how this plays out.</p>
<p><a href="http://dealbook.nytimes.com/2012/02/16/tech-analyst-arrested-and-accused-of-insider-trading/">Tech Analyst Arrested in Insider Trading Crackdown</a> [Dealbook]</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/john-kinnucan-arrested-for-insider-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas F. Whitman Charged with Insider Trading</title>
		<link>http://secfraud.com/douglas-f-whitman-charged-with-insider-trading.htm</link>
		<comments>http://secfraud.com/douglas-f-whitman-charged-with-insider-trading.htm#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=184</guid>
		<description><![CDATA[The fallout from the guilty verdict in the Galleon Group insider trading case and the sentencing of Raj Rajaratnam to 11 years in prison continues &#8211; this time, it&#8217;s Douglas F. Whitman, founder of Whitman Capital in Menlo Park, California. Whitman is accused of using insider information to net $900,000 in profit off the trades [...]]]></description>
			<content:encoded><![CDATA[<p>The fallout from the guilty verdict in the Galleon Group insider trading case and the sentencing of Raj Rajaratnam to 11 years in prison continues &#8211; this time, it&#8217;s Douglas F. Whitman, founder of Whitman Capital in Menlo Park, California. Whitman is <a href="http://dealbook.nytimes.com/2012/02/10/california-fund-manager-arrested-on-insider-trading-charges/">accused</a> of using insider information to net $900,000 in profit off the trades of Google, Marvell Technology, and Polycom. Allegedly, Whitman received tips from Roomy Khan, a former Intel executive who was implicated in the Galleon case, and both have pleaded to insider trading charges.</p>
<blockquote><p>Mr. Whitman, 54, of Atherton, Calif., has had a long career investing in technology stocks. He set up Whitman Capital in 1994, according an article from Red Herring magazine, and in his first year was up more than 100 percent. Before setting up his own fund, he worked as an analyst for several Wall Street firms noted for their technology industry research, including Alex. Brown &#038; Sons, Hambrecht &#038; Quist and Montgomery Securities, all now owned by big banks.</p></blockquote>
<p>This is the latest in a string of sixty guilty pleas or convictions, half of which have been connected with Galleon.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/douglas-f-whitman-charged-with-insider-trading.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC Grants Exceptions to Fraud Laws to Large Banks</title>
		<link>http://secfraud.com/sec-grants-exceptions-to-fraud-laws-to-large-banks.htm</link>
		<comments>http://secfraud.com/sec-grants-exceptions-to-fraud-laws-to-large-banks.htm#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=182</guid>
		<description><![CDATA[What good are laws designed to prevent fraud when the enforcement of those laws is lax? It&#8217;s the feeling many get on Main Street after seeing virtually no indictments on finance executives following the financial meltdown. The latest news of three Credit Suisse executives indicted for inflating the value of their holdings will do little [...]]]></description>
			<content:encoded><![CDATA[<p>What good are laws designed to prevent fraud when the enforcement of those laws is lax? It&#8217;s the feeling many get on Main Street after seeing virtually no indictments on finance executives following the financial meltdown. The latest news of three Credit Suisse executives indicted for <a href="http://secfraud.com/3-credit-suisse-traders-charged-with-bond-fraud.htm">inflating the value of their holdings</a> will do little to placate, especially with the news that the <a href="http://www.nytimes.com/2012/02/03/business/sec-is-avoiding-tough-sanctions-for-large-banks.html">SEC is appearing to avoidi sanctions on large banks</a>.</p>
<blockquote><p>By granting exemptions to laws and regulations that act as a deterrent to securities fraud, the S.E.C. has let financial giants like JPMorganChase, Goldman Sachs and Bank of America continue to have advantages reserved for the most dependable companies, making it easier for them to raise money from investors, for example, and to avoid liability from lawsuits if their financial forecasts turn out to be wrong.</p></blockquote>
<p>According to the research by the New York Times, they discovered that the SEC, over the last ten years, has given exemptions to large banks in 350 cases. The NYT article is quite damning in that it shows a pattern of exemptions that seems to be void of common sense. JP Morgan Chase settled six fraud cases in the last 13 years yet received 22 waivers, arguing, among other things, that they had a strong record of compliance with securities laws. 6 fraud cases in 13 years is probably a very low percentage, but to the average American the argument looks ludicrous.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/sec-grants-exceptions-to-fraud-laws-to-large-banks.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC May Compensate Stanford Ponzi Investors</title>
		<link>http://secfraud.com/sec-may-compensate-stanford-ponzi-investors.htm</link>
		<comments>http://secfraud.com/sec-may-compensate-stanford-ponzi-investors.htm#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=158</guid>
		<description><![CDATA[The SEC has said they believe the investors who were bilked by R. Allen Stanford&#8217;s Ponzi scheme may be entitled to compensation from the Securities Investor Protection Corporation (SIPC). The SIPC fund typically pays out to investors of failed brokerages and the SIPC does not believe investors are covered in this case, at least that&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC has said they believe the investors who were bilked by R. Allen Stanford&#8217;s Ponzi scheme may be entitled to compensation from the Securities Investor Protection Corporation (SIPC). The SIPC fund typically pays out to investors of failed brokerages and the SIPC does not believe investors are covered in this case, at least that&#8217;s what it ruled two years ago.</p>
<blockquote><p>.“SIPC’s board will review the referral and analyze the S.E.C.’s underlying documentation as quickly as possible,” SIPC’s chief executive, Stephen P. Harbeck, said in a statement.</p></blockquote>
<p>It will be interesting to see how this plays out. Swindled investors are typically not protected by SIPC and this opens the door for a lot of other cases (Madoff, anyon?).</p>
<p><a rel="nofollow" href="http://www.nytimes.com/2011/06/16/business/16ponzi.html?nl=business&#038;emc=dlbka35">Fund Could Cover Ponzi Losses</a> [The New York Times]</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/sec-may-compensate-stanford-ponzi-investors.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Met&#8217;s Owners Considered Fraud Insurance</title>
		<link>http://secfraud.com/mets-owners-considered-fraud-insurance.htm</link>
		<comments>http://secfraud.com/mets-owners-considered-fraud-insurance.htm#comments</comments>
		<pubDate>Fri, 20 May 2011 12:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=144</guid>
		<description><![CDATA[In a New York Times story today, it was revealed that Fred Wilpon and Saul Katz, co-owners of the New York Mets, had shopped around for fraud insurance back in 2001 on a suggestion from a close adviser, whose company had bought similar insurance to protect its Madoff investments. This fraud insurance isn&#8217;t something anyone [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.nytimes.com/2011/05/20/sports/baseball/mets-looked-at-fraud-coverage-for-madoff-stakes.html">New York Times story today</a>, it was revealed that Fred Wilpon and Saul Katz, co-owners of the New York Mets, had shopped around for fraud insurance back in 2001 on a suggestion from a close adviser, whose company had bought similar insurance to protect its Madoff investments. This fraud insurance isn&#8217;t something anyone can buy, it&#8217;s a one of a kind policy.</p>
<p>This is important in so much that it shows that Wilpon and Katz may have been concerned about their investments with Madoff, which could have implications since they&#8217;ve long argued that they had no warning and weren&#8217;t sophisticated enough to figure out Madoff was a fraud.</p>
<p>I think you can&#8217;t read too much into this, though I suspect many people will. If they knew Madoff was a fraud, they would&#8217;ve bought the insurance. If they suspected he was, and the insurance was affordable, then they would&#8217;ve bought it. If they didn&#8217;t know, they were acting on the advice of a close adviser. Either way, it&#8217;s a business decision, not one made based on gut.</p>
<p>The more interesting story is the impact this will have on their ownership of the New York Mets.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/mets-owners-considered-fraud-insurance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Friehling Charged with Securities Fraud</title>
		<link>http://secfraud.com/david-friehling-charged-with-securities-fraud.htm</link>
		<comments>http://secfraud.com/david-friehling-charged-with-securities-fraud.htm#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=98</guid>
		<description><![CDATA[Who is David Friehling? Well, David G. Friehling was Bernard Madoff&#8217;s accountant! He was arrested last week and charged with securities fraud for his involvement in the $65 million Ponzi scheme orchestrated by Bernard Madoff. The full list of charges includes securities fraud, aiding and abetting investment adviser fraud, plus four counts of filing false [...]]]></description>
			<content:encoded><![CDATA[<p>Who is David Friehling? Well, David G. Friehling was Bernard Madoff&#8217;s accountant! He was arrested last week and charged with securities fraud for his involvement in the <a href="http://secfraud.com/bernard-madoff-charged-in-ponzi-scheme.htm">$65 million Ponzi scheme orchestrated by Bernard Madoff</a>. The full list of charges includes securities fraud, aiding and abetting investment adviser fraud, plus four counts of filing false audit reports with the Securities and Exchange Commission. He is accused of rubber stamping and filing false certified financial statements for Madoff&#8217;s firm, Bernard L. Madoff Investment Securities LLC and is out on $2.5 million bail. If he&#8217;s convicted, he could be sentenced to 105 years in prison, compared to the 150 that Madoff could be sentenced to after pleading guilty.</p>
<blockquote><p>While Friehling wasn&#8217;t charged with knowing about Madoff&#8217;s admitted scheme, the accountant failed to do tests and run internal controls to see, among other things, if Madoff was purchasing securities on behalf of his clients, according to the complaint. Yet, in financial statements he prepared, and in SEC filings, Friehling said he carried out tests to check the veracity of Madoff&#8217;s finances, the complaint said.</p></blockquote>
<p>Madoff accountant charged with securities fraud [<a href="http://www.newsday.com/business/ny-bzmado196074572mar19,0,946100.story">Newsday</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/david-friehling-charged-with-securities-fraud.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madoff Whistleblower Testifies</title>
		<link>http://secfraud.com/madoff-whistleblower-testifies.htm</link>
		<comments>http://secfraud.com/madoff-whistleblower-testifies.htm#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=91</guid>
		<description><![CDATA[Harry Markopolos, an independent financial fraud investigator, testified today that he repeatedly warned the Securities and Exchange Commission about Bernard Madoff&#8217;s massive Ponzi scheme. Markopolos said that he was warmly received initially by SEC&#8217;s Boston Bureau Chief, Edward Manion, but was then rebuked by the New York SEC office. &#8220;In 2000 Mr. Manion warned me [...]]]></description>
			<content:encoded><![CDATA[<p>Harry Markopolos, an independent financial fraud investigator, <a href="http://money.cnn.com/2009/02/04/news/newsmakers/madoff_whistleblower/">testified today</a> that he repeatedly warned the Securities and Exchange Commission about Bernard Madoff&#8217;s massive Ponzi scheme. Markopolos said that he was warmly received initially by SEC&#8217;s Boston Bureau Chief, Edward Manion, but was then rebuked by the New York SEC office.</p>
<blockquote><p>&#8220;In 2000 Mr. Manion warned me that relations between the New York and Boston regional offices was about as warm and friendly as the Yankees-Red Sox rivalry and that New York does not like to receive tips from Boston,&#8221; Markopolos testified.</p>
<p>Markopolos said it took him five minutes to conclude that Madoff was a fraud after looking at his reported investment performance, and four hours of actual number-crunching analysis to confirm his suspicions.</p></blockquote>
<p>It&#8217;s absolutely <strong>amazing</strong> that the SEC knew all this and it just managed to get bogged down in red tape and bureaucratic infighting.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/madoff-whistleblower-testifies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Schapiro To Run SEC for Obama</title>
		<link>http://secfraud.com/mary-schapiro-to-run-sec-for-obama.htm</link>
		<comments>http://secfraud.com/mary-schapiro-to-run-sec-for-obama.htm#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NASD]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=88</guid>
		<description><![CDATA[Two Democratic officials told the Wall Street Journal that President-elect Barack Obama has selected Mary Schapiro as the next head of the Securities and Exchange Commission. Schapiro is a 53 year old chief executive of a &#8220;securities industry regulator for securities firms&#8221; and is credited with &#8220;beefing up enforcement while at the National Association of [...]]]></description>
			<content:encoded><![CDATA[<p>Two Democratic officials told the Wall Street Journal that President-elect Barack Obama has selected Mary Schapiro as the next head of the Securities and Exchange Commission. Schapiro is a 53 year old chief executive of a &#8220;securities industry regulator for securities firms&#8221; and is credited with &#8220;beefing up enforcement while at the National Association of Securities Dealers and guiding the creation of the Financial Industry Regulatory Authority, which she now leads.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB122955639309716037.html">Regulator Schapiro to Run SEC for Obama</a> [Wall Street Journal]</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/mary-schapiro-to-run-sec-for-obama.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Madoff Charged In Ponzi Scheme</title>
		<link>http://secfraud.com/bernard-madoff-charged-in-ponzi-scheme.htm</link>
		<comments>http://secfraud.com/bernard-madoff-charged-in-ponzi-scheme.htm#comments</comments>
		<pubDate>Fri, 12 Dec 2008 13:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=84</guid>
		<description><![CDATA[Bernard Madoff was arrested and charged with securities fraud yesterday. Madoff was a former Nasdaq chairman and founded Bernard L. Madoff Investment Securities, LLC, and is alleged to have run a Ponzi scheme estimated to have at least $50 billion in losses. The scheme itself involved some major hedge funds as well, to the tune [...]]]></description>
			<content:encoded><![CDATA[<p>Bernard Madoff was arrested and charged with securities fraud yesterday. Madoff was a former Nasdaq chairman and founded Bernard L. Madoff Investment Securities, LLC, and is alleged to have run a Ponzi scheme estimated to have at least $50 <strong>billion</strong> in losses. The scheme itself involved some major hedge funds as well, to the tune of $10 billion.</p>
<blockquote><p>The biggest loser may be Walter Noel’s Fairfield Greenwich Group, whose $7.3 billion Fairfield Sentry Ltd. invested with Madoff’s eponymous firm, three people familiar with the matter said. Another client was Kingate Management Ltd., whose $2.8 billion Kingate Global Fund Ltd. invested with Madoff, they said. [Source: <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aYXIoxUpmaU8&#038;refer=home">Bloomberg</a>]</p></blockquote>
<p>Madoff had even confessed to his employees right before he was arrested. Yikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/bernard-madoff-charged-in-ponzi-scheme.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls for Regulation of Credit Default Swaps Market</title>
		<link>http://secfraud.com/calls-for-regulation-of-credit-default-swaps-market.htm</link>
		<comments>http://secfraud.com/calls-for-regulation-of-credit-default-swaps-market.htm#comments</comments>
		<pubDate>Fri, 26 Sep 2008 23:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Default Swaps]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=76</guid>
		<description><![CDATA[If you never really understood the credit default swaps market and how it&#8217;s impacted the financial landscape lately, perk up because the New York Times did a pretty good job explaining it in an article today. In response to a call by Christopher Cox, chairman of the Securities and Exchange Commission, the NY Times took [...]]]></description>
			<content:encoded><![CDATA[<p>If you never really understood the credit default swaps market and how it&#8217;s impacted the financial landscape lately, perk up because the New York Times did a <a href="http://www.nytimes.com/2008/09/27/business/27charts.html?ref=business">pretty good job explaining it in an article</a> today. In response to a call by Christopher Cox, chairman of the Securities and Exchange Commission, the NY Times took a closer look.</p>
<p>What is a <strong>Credit Default Swap</strong>? It&#8217;s a mechanism that lets lenders to a company purchase insurance in the event the company defaults. It&#8217;s insurance on a credit default. The problem we&#8217;re facing is that with no central regulation, it&#8217;s unclear what contracts are where, who has signed them, and what happens if one party goes under. The contracts are intended to offset one another and if one part goes under, the effect could snowball and get out of hand.</p>
<p>It&#8217;s one of the reasons why the Treasury helped out in the Bear Stearns situation, they didn&#8217;t know how a failure of that magnitude would affect the credit default swaps market. Yikes.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/calls-for-regulation-of-credit-default-swaps-market.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

