<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SEC Fraud</title>
	<link>http://secfraud.com</link>
	<description></description>
	<pubDate>Wed, 02 Apr 2008 22:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Guidant Corporation</title>
		<link>http://secfraud.com/guidant-corporation.htm</link>
		<comments>http://secfraud.com/guidant-corporation.htm#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case Information]]></category>

		<guid isPermaLink="false">http://secfraud.com/guidant-corporation.htm</guid>
		<description><![CDATA[Conclusion: According to the Company’s Form 10-Q for the quarterly period ended September 30, 2005, beginning in late June 2005, four securities class action complaints were filed on behalf of Company shareholders in the United States District Court for the Southern District of Indiana, against the Company and several of its officers. The complaints allege [...]]]></description>
			<content:encoded><![CDATA[<p>Conclusion: According to the Company’s Form 10-Q for the quarterly period ended September 30, 2005, beginning in late June 2005, four securities class action complaints were filed on behalf of Company shareholders in the United States District Court for the Southern District of Indiana, against the Company and several of its officers. The complaints allege that the defendants concealed adverse information about the Company’s defibrillators and sold stock in violation of federal securities laws. The complaints seek class certification, monetary damages, and injunctive relief. On October 24, 2005, these complaints were voluntarily dismissed without prejudice.</p>
<p>The Complaint charges Guidant and certain of its officers and directors with violations of the Securities Exchange Act of 1934. The Company develops, manufacturers, and markets products that focus on the treatment of cardiac arrhythmias, heart failure, and coronary and peripheral disease, including implantable defibrillator systems. The implantable defibrillator systems are used to detect and treat abnormally fast heart rhythms that could result in sudden cardiac death.</p>
<p>On December 15, 2004, Guidant management entered into a $24.5 billion merger deal with Johnson &#038; Johnson. While the Company pointed to its defibrillator business as a key component of that deal, the Complaint alleges, it concealed from investors significant un-addressed product defect and liability issues of the Company&#8217;s implantable defibrillator product lines. Although life-threatening, defendants knew or consciously disregarded the fact that these mechanical problems were difficult to characterize and observe in implanted patients, making unlikely that any temporary physical disablement in patients would be attributed to device malfunction.</p>
<p>On June 17, 2005, the FDA issued a nationwide recall notification, impacting Guidant&#8217;s implantable defibrillators and cardiac resynchronization therapy defibrillators. Within that notification, FDA advised the public that the malfunction of Guidant&#8217;s devices could lead to a serious, life-threatening event for a patient. On this news, the Company&#8217;s shares fell $3.36, losing 4.5% percent of their value over the two trading days following the FDA recall, closing at $70.33, on a combined volume of over 25 million shares. As a result, Guidant investors lost over $1.09 billion in the value of their shares as a result of the surprise announcement of the FDA recall. Guidant&#8217;s stock price closed today at $63.90 on tremendous volume exceeding 49 million shares on further news and Company warnings concerning problems with another of Guidant&#8217;s implantable heart devices.</p>
<p>The Complaint alleges that during the Class Period, Guidant knew and concealed: (1) the serious health issues encountered by patients caused by the malfunctioning and defective nature of the defective devices; (2) the overwhelming threat to the deal Guidant had forged with Johnson &#038; Johnson for the sale of the Company, including the threat to the ability of insiders to profit as a result of stock sales during the Class Period; (3) the lack and insufficiency of communications to healthcare providers and patients regarding the defective nature of the Company&#8217;s defibrillator products, even when adequate communications were essential to protect the lives of its implant patients; and (4) the troubling decision to await overwhelming negative media accounts before taking affirmative actions regarding the Company&#8217;s defibrillator products.</p>
<p>From <a href="http://securities.stanford.edu/1034/GDT05_01/">Stanford Law School</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/guidant-corporation.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2001 E-Loan, Inc. Initial Public Offering Complaint</title>
		<link>http://secfraud.com/2001-e-loan-inc-initial-public-offering-complaint.htm</link>
		<comments>http://secfraud.com/2001-e-loan-inc-initial-public-offering-complaint.htm#comments</comments>
		<pubDate>Sat, 22 Mar 2008 13:52:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Complaint]]></category>

		<guid isPermaLink="false">http://secfraud.com/2001-e-loan-inc-initial-public-offering-complaint.htm</guid>
		<description><![CDATA[Summary: According to the Press Release dated August 13, 2001, the lawsuit asserts claims under Section 11, 12 and 15 of the Securities Act of 1933 and Sections 10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated by the SEC thereunder and seeks to recover damages. The complaint further alleges [...]]]></description>
			<content:encoded><![CDATA[<p>Summary: According to the Press Release dated August 13, 2001, the lawsuit asserts claims under Section 11, 12 and 15 of the Securities Act of 1933 and Sections 10(b) and 20(a) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated by the SEC thereunder and seeks to recover damages. The complaint further alleges that E-Loan, Inc. and certain of its officers and directors violated the federal securities laws by issuing and selling E-Loan common stock pursuant to the initial public offering without disclosing to investors that at least one of the lead underwriters and two of the other underwriters of the IPO had solicited and received excessive and undisclosed commissions from certain investors. The complaint further alleges that defendants violated the Securities Act of 1933 because the Prospectus distributed to investors and the Registration Statement filed with the SEC in order to gain regulatory approval for the E-Loan offering contained material misstatements regarding the commissions that the underwriters would derive from the IPO and failed to disclose the additional commissions and laddering scheme discussed above.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/2001-e-loan-inc-initial-public-offering-complaint.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suspension of Trading in NeoTactix Corp, Graystone Park Enterprises, and Younger America</title>
		<link>http://secfraud.com/suspension-of-trading-in-neotactix-corp-graystone-park-enterprises-and-younger-america.htm</link>
		<comments>http://secfraud.com/suspension-of-trading-in-neotactix-corp-graystone-park-enterprises-and-younger-america.htm#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Suspensions]]></category>

		<guid isPermaLink="false">http://secfraud.com/suspension-of-trading-in-neotactix-corp-graystone-park-enterprises-and-younger-america.htm</guid>
		<description><![CDATA[The Associated Press reports that the Securities and Exchange Commission has suspended trading of NeoTactix Corp., Graystone Park Enterprises Inc., and Younger America Inc. for 10 days pending an investigation into their finances and operations. The concern is that the stocks were being promoted through YouTube online videos and the companies had &#8220;inadequately disclosed their [...]]]></description>
			<content:encoded><![CDATA[<p>The Associated Press reports that the Securities and Exchange Commission has suspended trading of NeoTactix Corp., Graystone Park Enterprises Inc., and Younger America Inc. for 10 days pending an investigation into their finances and operations. The concern is that the stocks were being promoted through YouTube online videos and the companies had &#8220;inadequately disclosed their assets and financial conditions and are still under investigation. Trading suspensions can sometimes be followed by securities fraud charges.&#8221;</p>
<p>This is all part of a push by the SEC to decrease the amount of stock pump &#038; dump email scams, which the SEC claims has decreased the number of complaints by 68% since the program started.</p>
<p>Source: <a href="http://ap.google.com/article/ALeqM5h0CgkhkN8yLTVhVOCC_6tY0atXGQD8VHDGLG0">AP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/suspension-of-trading-in-neotactix-corp-graystone-park-enterprises-and-younger-america.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>2001 Quest Software, Inc. Initial Public Offering Complaint</title>
		<link>http://secfraud.com/quest-software-inc-initial-public-offering-complaint.htm</link>
		<comments>http://secfraud.com/quest-software-inc-initial-public-offering-complaint.htm#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:51:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Complaint]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=6</guid>
		<description><![CDATA[According to a Press Release dated November 29, 2001, the complaint alleges violations of Sections 11, 12(a)(2) and 15 of the Securities Act of 1933 and Section 10(b) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder. On or about August 13, 1999, Quest commenced an initial public offering of 4,400,000 of [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Press Release dated November 29, 2001, the complaint alleges violations of Sections 11, 12(a)(2) and 15 of the Securities Act of 1933 and Section 10(b) of the Securities Exchange Act of 1934 and Rule 10b-5 promulgated thereunder. On or about August 13, 1999, Quest commenced an initial public offering of 4,400,000 of its shares of common stock at an offering price of $14 per share (the Quest IPO). In connection therewith, Quest filed a registration statement, which incorporated a prospectus (the Prospectus), with the SEC. The complaint further alleges that the Prospectus was materially false and misleading because it failed to disclose, among other things, that: (i) the Underwriters had solicited and received excessive and undisclosed commissions from certain investors in exchange for which the Underwriters allocated to those investors material portions of the restricted number of Quest shares issued in connection with the Quest IPO; and (ii) the Underwriters had entered into agreements with customers whereby the Underwriters agreed to allocate Quest shares to those customers in the Quest IPO in exchange for which the customers agreed to purchase additional Quest shares in the aftermarket at pre-determined prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/quest-software-inc-initial-public-offering-complaint.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>SEC Investigating Bear Stearns Options</title>
		<link>http://secfraud.com/sec-investigating-bear-stearns-options.htm</link>
		<comments>http://secfraud.com/sec-investigating-bear-stearns-options.htm#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investigations]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=4</guid>
		<description><![CDATA[The SEC announced today that it would be investigating an unusual surge in &#8220;put&#8221; options trading leading up to last week&#8217;s monumental collapse of Bear Stearns. A &#8220;put&#8221; option is a bet that a stock will go down, so a significant uptick in the purchase of those prior to something as surprising as that collapse [...]]]></description>
			<content:encoded><![CDATA[<p>The SEC announced today that it would be investigating an unusual surge in &#8220;put&#8221; options trading leading up to last week&#8217;s monumental collapse of Bear Stearns. A &#8220;put&#8221; option is a bet that a stock will go down, so a significant uptick in the purchase of those prior to something as surprising as that collapse is very questionable. With a &#8220;put,&#8221; a trader buys the right to sell shares at a specified price. If the shares fall, then a profit can be made.</p>
<p>How usual was the trading? The number of open put options went from 167,439 to <strong>465,820</strong> and the SEC wants to know why. The prior week the number of open put contracts was around 155,000. The SEC wants to know if people had insider knowledge because that increase is phenomenal.</p>
<p>Source: <a href="http://blogs.wsj.com/law/2008/03/20/suspicious-trading-in-bear-options-prompts-sec-investigation/?mod=googlenews_wsj">Wall Street Jornal Law Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/sec-investigating-bear-stearns-options.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Securities and Exchange Commission (SEC)</title>
		<link>http://secfraud.com/securities-and-exchange-commission-sec.htm</link>
		<comments>http://secfraud.com/securities-and-exchange-commission-sec.htm#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://secfraud.com/?p=3</guid>
		<description><![CDATA[What is the Securities &#038; Exchange Commission? The SEC&#8217;s mission is to &#8220;to protect investors, maintain fair, orderly, and efficient markets, and facilitate capital formation.&#8221; [Source: SEC.gov] In that role, the SEC investigates persons and organizations that may seek to violate basic laws and rules that govern the operation of the markets. A prime example [...]]]></description>
			<content:encoded><![CDATA[<p>What is the Securities &#038; Exchange Commission? The SEC&#8217;s mission is to &#8220;to protect investors, maintain fair, orderly, and efficient markets, and facilitate capital formation.&#8221; [Source: <a href="http://www.sec.gov/about/whatwedo.shtml">SEC.gov</a>] In that role, the SEC investigates persons and organizations that may seek to violate basic laws and rules that govern the operation of the markets. A prime example of this is the latest release, dated March 20th, 2008, in which the SEC filed charges against AB Volvo for improper payments to Iraq under the U.N. Oil for Food Program, a charge that AB Volvo settled for $12.6M. The charges alleged that between 1999 and 2003, AB Volve made improper kickback payments and additional payments of nearly $8.5M.</p>
<p>The SEC was created with the Securities Exchange Act of 1934, which built upon the Securities Act of 1933, based on the findings of a committee that investigated the crash in 1929. (this was during the peak of the Great Depression) This act was meant to give investors, of which there were very few left, confidence that the markets would provide more reliable information and establish rules for honesty. The acts were based on these two basic premises:</p>
<ul>
<li>Companies publicly offering securities for investment dollars must tell the public the truth about their businesses, the securities they are selling, and the risks involved in investing.</li>
<li>People who sell and trade securities – brokers, dealers, and exchanges – must treat investors fairly and honestly, putting investors&#8217; interests first.</li>
</ul>
<p>To learn more about the SEC, please review their <a href="http://www.sec.gov/about/whatwedo.shtml">about page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://secfraud.com/securities-and-exchange-commission-sec.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
